2021 Season Prices
Big Game Hunt Type | Rifle Season Pricing | Archery Season Pricing | Days |
---|---|---|---|
Buck Mule Deer | $ 5,500 | $ 5,500 | 4 |
Buck Antelope (add an Antelope combo to any hunt for an addictional $ 1500) | $ 2,700 | $ 2,500 | 3 |
2 Buck Antelope | $ 4,500 | $ 4,000 | 4 |
Buck Whitetail Deer | $ 3,500 | $ 3,000 | 4 |
Bull Elk Hunt | $ 7,000 | - | 5 |
Cow Elk Hunt | $ 2,350 | n/a | 3 |
Management Buck Deer | $ 2,900 | $2,750 | 3 |
Max Harvest Doe Hunts (up to 4 whitetail does) | $1,000 | n/a | 1 |
Additional Information
- Pair a buck Antelope with any hunt for an additional $1500.
- Unit 129 Bull Elk Hunts include a $1500 refund after hunt if no shot is taken.
- Up to 4 Whitetail Does may be harvested on a doe hunt.